|
x |
||||||
|
DNA Recording and JEB Testing of Sires Since 1986 it has been mandatory to blood test or DNA a stallion in order to register his offspring. As of December 1, 2002 blood tests will no longer be done and DNA and JEB tests will be done simultaneously. JEB test results will be printed on the registration certificates. COST The cost for DNA and JEB testing is $95.24 plus GST/HST per horse ($107.62, including HST- in Ontario and the Maritimes - NB, NS, NFLD) regardless of whether it is mandatory, voluntary, a stallion or a mare. Procedure Send the horse's registration certificate and the required fee into the Canadian Belgian Horse Association office. A bar code and instruction kit on pulling the hair and where to mail the kit will be sent to you. Please allow a minimum of 6-8 weeks. |
The following link will take you to "Everything you wanted to know about JEB(EI).
|
|
Please Note: NN means non-carrier of JEB NJ means carrier of JEB
|
| HORSES DNA RECORDED IN 2011 |
| HORSES DNA RECORDED IN 2010 and 2011 |
| HORSES DNA RECORDED IN 2009 |
| HORSES DNA RECORDED
2001 to 2008 (The following is a listing of Belgians that have been DNA recorded from Jan 1, 2001 to December 31, 2008) |
|
Reg# |
Horse's name |
Owner's name |
City |
Prov |
|
HORSES RECORDED IN 2008 | ||||
| 1041701 | STONEY LAKE ELVIS | Darrell Drain | Lakefield | ON |
| 35650 | ROCKCREST VALOR | Norman Nikkel | Lundar | MB |
| 1043029 | GARDINER'S LADY'S MAN | Rob & Karen Gardiner | Virden | MB |
| 1043104 | TEGGA'S TITUS | Donald Ellerton | Englehart | ON |
| 1040889 | CHADO NIKO | Durbin Esliger | Lorne | NB |
| 1043028 | WEST PINE CODY | Richard C & Brenda J Reeves | Virden | MB |
| 1043026 | WEST PINE COPPER | Doug & Peggy Stevenson | Whitewood | SK |
| 1040954 | WALLYVIEW JOE'S COOL JAY | Sandy Walstrom | Stettler | AB |
| 1040768 | GOBEIL TOMMY | Sebastian Gobeil | La Patrie | PQ |
| 1041216 | MISTERS TITANIUM | Tom Lane | Birtle | MB |
| 1040952 | W.B. JOHNNY ON THE SPOT | Tom Lane | Birtle | MB |
| 1042841 | A.T. STYLE MASTER | Curtis J. Paton | Carnduff | SK |
| 1042283 | DOHSE'S DUKE OF EARL | Curtis J.Paton | Carnduff | SK |
| 1041709 | PATON'S DON'S FLETCH | Paton Bros Clinton &/or Curtis Paton | Carnduff | SK |
| 1041954 | STONEWOOD BO DUKE | Barbara Kravchenko | Boulter | ON |
| 1038079 | NORTHERN LIGHTS GENERAL | Gene G Conrad | St Alphonse | MB |
| 1041013 | MERRYVILLE MASTERPIECE JAMES | Kevin Bridgeman | Binscarth | MB |
| 1042181 | J M L CHARLIE | Laurence Stratford | Oakland | ON |
| 1042211 | KREBSIE'S NAIT | Albert & Emma & Nichole Duhaime | Paynton | SK |
| 1042710 | OVAL-B JD MARCUS | Roy B. Sherrer | Mountain | ON |
| 1042164 | STONEWOOD COOTER | Chris Leahy | Lakefield | ON |
| 1041580 | BELGIE SONY | Normand Cloutier | Brownsburg, Chatham | PQ |
| 1042687 | MARDEN MEADOWS PEPPER | Keith Dennis | Markdale | ON |
| 1041959 | MISTERS ROBINHOOD | Blaine Peel | Miniota | MB |
| 1039967 | KELVUE DUKE'S LUKE | B & D Evergreen Lane Farm | Bancroft | ON |
| 1042771 | ORNDORFF'S U.C. ROCK-IT | Eli Stutzman | Lucknow | ON |
| 1042239 | JOCK RIVER SMOK'N MASTER | Margo Massey & Kevin Stinson | Innisfail | AB |
| 29106 | MEADOW GROVE'S CASABLANCA SAM | J. R.Reding | Beiseker | AB |
| 1040968 | MAPLE CREEK ROCKET | Stewart Crabb | Stittsville | ON |
| 1041641 | MAPLE CREEK JACK | Catherine Lord | St-Cyrille | PQ |
| 1041035 | DES ROCHES PRINCE THÉROCK | Catherine Lord | St-Cyrille | PQ |
| 1042690 | MARDEN MEADOWS TALISMAN | Keith Dennis | Markdale | ON |
| 1042586 | EVANS ACRES NITRO | Brad K. Church | Windsor | NS |
| 27863 | LYNRON JUSTIN | R. Stinson & Dr. J. Buckley | North Gower | ON |
| 1039170 | PROVOST PATRIOTE | Ian W. Davidson | Woodlands | NB |
| 1042264 | GREENTOP LINCOLN | Larry Uglem | Bawlf | AB |
| 1040182 | KARAGLEN KLINT | Wayne & Donna Gurney | Drumbo | ON |
| 1042420 | CAMELOT CARPE FUTURA | Brenda Bradshaw | Wilsonville | ON |
| 1042603 | WEST PINE APOLLO | Richard C & Brenda J Reeves | Virden | MB |
| 1042630 | LEE-CREST TYLER | LeRoy Ebersol | Newton | ON |
| 1038797 | NEILL'S TOM | Walter Hambleton | Alexandria | ON |
| 1041334 | STONEY LAKE SUPREME WILL | Kim G. Hadwen | Belleville | ON |
| 1042028 | STONEY LAKE ELLIS | Kim G. Hadwen | Belleville | ON |
| 1042582 | FARLANE HARMONY | Neill Sandwith | Kingsley | NB |
| 1040981 | R & L FREDDIE'S CHIP | Richard &/or Laurel Sowden | Port Dover | ON |
|
HORSES RECORDED IN 2007 | ||||
| 1041492 | PATON'S FLASH'S BALLERINA | Clinton &/Curtis Paton Bros | Carnduff | SK |
| 1038899 | PATON'S RED'S BAMBI | Clinton &/Curtis Paton Bros | Carnduff | SK |
| 1040313 | D O JOS | Donald Charest | Matone | PQ |
| 1040160 | SMITHSIGHT PWILLIAMMAJORHEELER | Walter Hambleton | Alexandria | ON |
| 1041331 | SMITHSIGHT MAJOR TOM FRITZ | Bonnie Stephens | Campbellford | ON |
| 1040161 | SMITHSIGHT PWILLIAM MAJORGHOST | Dennis & Deeann Mahoney | Haliburton | ON |
| 1040489 | ASHAM WEST TITIAN | Paul M Lindquist & Sons | Cameron | ON |
| 1041521 | OVAL-B MIKEY | Orville Beggs | Fenelon Falls | ON |
| 1041098 | RIDEAU RIDGE LIGHTNING BOLT | Marvin Kant | Englehart | ON |
| 1038906 | M.C. CAREY CLASSMASTER DUKE | Margaret C. Carey | Val-des-Monts | PQ |
| 28621 | GOU JOLY | André Saintonge | New Liskeard | ON |
| 1042074 | BLANCHE RIVE ANNA | Norman House | St Bruno de Guiges | PQ |
| 1041989 | CAMELOT CHIPS IMAGE | Brenda Bradshaw | Wilsonville | ON |
| 1041587 | MILLVILLE'S FRANCISCO | William J. Prins | Fort Saskatchewan | AB |
| 1041934 | PROPER'S CORY DU MARAIS | Adam and Susan Hunter | Troy | ON |
| 1041010 | MERRYVILLE CAPTAIN NEATO | Normand Cloutier | Brownsburg, Chatham | PQ |
| 1037856 | NYGREN'S ALBERTO | Dennis & Jean Nygren | Archerwill | SK |
| 1040853 | PEAREN'S SARGEANT VICTOR | Dennis & Jean Nygren | Archerwill | SK |
| 1040922 | SOUTHRIDGE NAVAN DUDE | J. D. McWilliams | Navan | ON |
| 31035 | G L LINDSAY BELLE | Robert Chamard | Kiamika | PQ |
| 1042196 | CHAMARD TOMY | Robert Chamard | Kiamika | PQ |
| 1040982 | PVB ONE SMART CHIP | Dave Zister | Chepstow | ON |
| 1042560 | NESBITT'S RIVERVIEW SAMSON | Gordon Nesbitt | Gatineau | PQ |
| 35921 | RINGAR ROCKY MASTER | Edgard Morin | Ham Nord | PQ |
| 1037939 | PEECO'S I.K. DUKE | Robert A Berry | Birtle | MB |
| 32031 | LEASKDALE PENELOPE | John Leask | Seagrave | ON |
| 36469 | PATON'S ROYAL BRUCE | Trent Peel | Miniota | MB |
| 1037595 | CONNELL'S PRIDE | Norman Zehr | Woodville | ON |
| 1041499 | AGRESTORE'S J.W. CONQUIST | Neill Sandwith | Kingsley | NB |
| 1042075 | BLANCHE RIVE JEAN | Donald Ellerton | Englehart | ON |
| 1042076 | BLANCHE RIVE KATE | Donald Ellerton | Englehart | ON |
|
HORSES RECORDED IN 2006 | ||||
| 1039375 | MAPLE VIEW JOEY | Brent L. Barr | Shawville | QC |
| 32844 | NIPOLD KING PRINCE | Craig Caldwell | Belledune | NB |
| 34886 | WEST PINE VEL'S BERT | Richard C & Brenda J Reeves | Virden | MB |
| 1038918 | RUSTIC ACRES DEMPSEY | John Leask & Doug Lemon | Seagrave | ON |
| 1041481 | SUSELANDS BUGSY MALONE | D Murray Peel | Miniota | MB |
| 1041477 | DETWEILER'S TOM | Estate of Léopold Lanctôt | Compton | PQ |
| 1040245 | STONEY LAKE BUZZ | Kim G. Hadwen | Belleville | ON |
| 1038753 | JUBILEE MASTER BANJO | Grant W. Gee | Virden | MB |
| 1038404 | WEST PINE JR'S TIMBER | Richard C & Brenda J Reeves | Virden | MB |
| 1040479 | VERNVIEW JAY JIM | Charles Lauzon | Hawkesbury | ON |
| 1041333 | CEDAYR CREEK MILLIE | Matthew Cressman | Bancroft | ON |
| 1040085 | FRAN-WAY GAMBLER | Wayne &/or Frances Myhill | Shoal Lake | MB |
| 1040756 | JUBILEE IVAN | Rick & Laura Uglem | Bawlf | AB |
| 1039936 | MAPLE GROVE JERICHO | Wayne &/or Frances Myhill | Shoal Lake | MB |
| 31963 | NESBITT'S RIVERVIEW MINNIE | Gordon Nesbitt | Gatineau | PQ |
| 1040330 | R & L KARMEN'S SPROCKET | Richard &/or Laurel Sowden | Port Dover | ON |
| 1038971 | HILLSIDE TEDDY "TI" | Estate of Léopold Lanctôt | Compton | PQ |
| 1037394 | LINDON'S MARK JR | Trent Peel | Miniota | MB |
| 1041456 | EVANS ACRES LEGGO | Daniel Howrigan | Fairfield | VT |
| 1041399 | HAMBELTON'S MISTER LUKE | Walter Hambleton | Alexandria | ON |
| 1041400 | HAMBLETON'S MISTER MACK | Walter Hambleton | Alexandria | ON |
| 1039379 | GÉLINAS CLIFF ALEX | Rémi Gélinas | St Barnabe Nord | PQ |
| 34029 | SEEDUM ACRES SAM | Doug Milner | Prince George | BC |
| 25163 | SOUTHRIDGE NAVAN DAISIE MAY | J. D. McWilliams | Navan | ON |
| 1038161 | THORN HILL THUNDER | Wayne &/or Frances Myhill | Shoal Lake | MB |
| 1038999 | FRAN-WAY DANDY | Wayne &/or Frances Myhill | Shoal Lake | MB |
| 1038993 | DUNTON FARM REGAL | Wayne &/or Frances Myhill | Shoal Lake | MB |
| 1041296 | RICHMOND MISTY BUDDY | Lyle R. Douglas | Alvinston | ON |
| 26554 | SOUTHRIDGE NAVAN MARCON MARNIE | J. D. McWilliams | Navan | ON |
| 28290 | GREENTOP CENTENNIAL | John Leask | Seagrave | ON |
| 26951 | E J G BARB | John Leask | Seagrave | ON |
| 1040225 | LEASKDALE MANITOU | John Leask | Seagrave | ON |
| 1039267 | WIND RIVER DUKE | James Lumax | Swan River | MB |
| 27648 | SOUTHRIDGE NAVAN LEACONS LEANN | J. D. McWilliams | Navan | ON |
| 1041336 | WEST PINE IRIS | Richard C & Brenda J Reeves | Virden | MB |
| 1039841 | WEST PINE JR'S ROSE | Richard C & Brenda J Reeves | Virden | MB |
| 32638 | FIBER'S EDIE LYNN | Cyrus Bernard, Jr | Tignish | PE |
| 1041337 | HYJAK MARC'S SPRING | Hyjak Farms | Lisle | ON |
| 1037456 | C. H. EDDIE'S DONNA | Brillinger Farms | Newmarket | ON |
| 31966 | NESBITT'S RIVERVIEW MISTY | Gordon Nesbitt | Gatineau | PQ |
| 26058 | NESBITT'S RIVERVIEW C J | Gordon Nesbitt | Gatineau | PQ |
| 30963 | MOOSE CREEK JAMIE | Joseph Brennan | New Liskeard | ON |
| 1039643 | NESBITT'S RIVERVIEW JANE | Gordon Nesbitt | Gatineau | PQ |
| 1040139 | MERRYVILLE BRANDON TURBO | Ferme Syljack Inc | St Michel Bellechasse | PQ |
| 1041338 | GREEN COUNTRY COMET | R M Geisler | Ashern | MB |
| 1039272 | KREBSIE'S J.R. | Albert & Emma & Nichole Duhaime | Paynton | SK |
| 34994 | CON RICO'S DU MARAIS | Brillinger Farms | Newmarket | ON |
| 32075 | FIBER'S MARCUS JOY | Brillinger Farms | Newmarket | ON |
| 1040303 | TNR'S IMPERIAL PRINCE | Glen Hughes | Schomberg | ON |
| 1039899 | MISTERS EVOLUTION | Blaine Peel | Miniota | MB |
|
HORSES RECORDED IN 2005 | ||||
| 1039839 | SPRUCEDALE WYATT | Normand Cloutier | Brownsburg, Chatham | PQ |
| 1039797 | REMLAP PAT'S MCKNIGHT | Gaston Blondin | Ville des Laurentides | PQ |
| 1039651 | SHERMOUNT BOBBY | Roy B Sherrer | Mountain | ON |
| 35157 | DAN LYN WILLEY | Ferme Rija | Durham Sud | QC |
| 1040012 | BLB KING | Roger Boutin | St. Honoré de Shenley | PQ |
| 1037663 | MAPLE RIDGE MAE | Paul MacMillan | Mountain | ON |
| 1039880 | ORNDORFF'S FLASHY PATRICK | Paul MacMillan | Mountain | ON |
| 35159 | MAPLE RIDGE MARDI | Paul MacMillan | Mountain | ON |
| 1040276 | GÉLINAS HARLEY WILFRED | Serge Gosselin | Contrecoeur | QC |
| 1037908 | HYJAK CHIPS RENAISANCE | Peter Maher | Lisle | ON |
| 30820 | ROSELEA GEE GEE | Kevin Bridgeman | Binscarth | MB |
| 1040878 | BRIDGEMANS LENA | Kevin Bridgeman | Binscarth | MB |
| 32687 | BRIDGEMANS PENNY | Kevin Bridgeman | Binscarth | MB |
| 1039099 | NYGREN'S CASEY BOB | Niall & Susan Campbell | Bjorkdale | SK |
| 31670 | JUBILEE TITANIC | Darwin & Louise Krebs | Didsbury | AB |
| 1039653 | MARDEN MEADOWS PRINCE TORRY | Leslie Bluhm | Chesley | ON |
| 1038785 | MARDEN MEADOWS McWILLY | Keith Dennis | Markdale | ON |
| 1040731 | HARMONY WESTWARD PRINCE | Jack R Rookes | Manson | MB |
| 1040733 | HARMONY WESTWARD PATCH | Jack R Rookes | Manson | MB |
| 1040342 | MAPLE RIDGE ROCKET | Paul MacMillan | Mountain | ON |
| 1039296 | HARMONY WESTWARD MATT | Jack R Rookes | Manson | MB |
| 1038695 | CAMELOT CHIP'S SUMMIT | Brenda Bradshaw | Wilsonville | ON |
| 1039940 | HARMONY WESTWARD NEMO | Jack R Rookes | Manson | MB |
| 1039144 | EAST VIEW HOLIDAY MARTY | Ewart McLaughlin | Tillsonburg | ON |
| 23122 | O'BRIEN JACK | Dennis L. Cook | Westville | NS |
| 1039849 | RIDEAU RIDGE RUSTY | Debbie & Warren Aggett | Belle Vallee | ON |
| 1039372 | PRAIRE RIDGE QUINCEY | Dennis & Jean Nygren | Archerwill | SK |
| 1040304 | CAPTAIN'S BRETT | Tim Davidson | Milverton | ON |
| 33316 | WHISPERING HILLS AL | Mark Van De Spiegle | Treherne | MB |
| 1037871 | MARDEN MEADOWS WIN STAR | George Lupton | Embro | ON |
| 1040594 | ROCKY BAR TUCK | Nick DenBrok | Esterhazy | SK |
| 1040612 | BUTTERFLY ACRES CONCERTO | Nick DenBrok | Esterhazy | SK |
| 1040587 | ROCKY BAR NAKED | Nick DenBrok | Esterhazy | SK |
| 1036788 | BEN MIDNIGHT JR | Paul Benoit | St-Albert | ON |
| 1037784 | N/NJCX SPIKE CLASSIC PAT | Jean-Nil Dionne | St Hubert de R.du Loup | PQ |
| 1040545 | MISTERS LINDSAY | Brillinger Farms | Newmarket | ON |
| 1040433 | LEE-CREST MASTER | Marvin Kant | Englehart | ON |
| 1040206 | BRIDGEMANS PAUL | Gerald Hendry | Kronau | SK |
| 1039135 | JUBILEE SUNNY | Gilles Cormier | La Salle | MB |
| 35891 | BELGESTAR LEGAND SUPREME | Alonzo Allain | Ste Marie de Kent | NB |
| 1037658 | K.C.H. DUKE | David S. Hood | McLeod Hill | NB |
| 1040646 | SEVEN ACRES BUCK A ROO | Denis Lauzon Plumbing Inc. | Embrun | ON |
| 33971 | G L CELEBRATION ROCKY | Robert Filion | Mirabel | QC |
| 1038827 | PEECO'S AXEL | Trent Peel | Miniota | MB |
| 1039784 | CAMELOT COMMANDER MERLOTT | David K. Kuepfer | Milverton | ON |
| 1040573 | REMLAP BLAZING BB | Beth Palmer | Schomberg | ON |
| 32618 | BHR MARKS DIXIE LEAH | Larry & Heather Dew | Windthorst | SK |
| 1039704 | SPRING BROOK GINGER | Cyrus Bernard, Jr | Tignish | PE |
| 1039561 | CAMELOT CHIP'S HARRY | Keith R. Garner | Embro | ON |
| 1038151 | REMLAP BANNERGIRL COLBY | Beth Palmer | Schomberg | ON |
| 35601 | PEECO'S T.R. ACE | Trent Peel | Miniota | MB |
| 33101 | OVAL-B CAPTAIN HIGHLIGHT | Garnet & Ellsworth Ross | Montague | PE |
| 34103 | ORNDORFF'S SUPREME VELVET | Robert Wright | Cookshire | PQ |
| 1040417 | BERK'S LILY SUPREME | William Prins | Fort Saskatchewan | AB |
| 1039490 | REBAR'S JASON LOLA | William Prins | Fort Saskatchewan | AB |
| 1038826 | PEECO'S PLEASANT MIKE | Blaine Peel | Miniota | MB |
| 1039665 | PEECO'S COMMANDER | Blaine Peel | Miniota | MB |
| 33299 | W.B. STATE OF THE ART | Paul M Lindquist & Sons | Cameron | ON |
| 1040486 | L.Y. CAPTAIN'S STORMY | Gordon Nesbitt | Gatineau | PQ |
| 1039600 | ASHAM WEST REMBRANDT | John G Walker | Guelph | ON |
|
HORSES RECORDED IN 2004 | ||||
| 1037383 | CREEK SIDE LEO | Robert A Berry | Birtle | MB |
| 1037945 | PEECO'S ROYAL | Robert A Berry | Birtle | MB |
| 1040250 | CEDAR CREEK KNIGHTRAIN | Todd C. Jardine | Oil City | ON |
| 33651 | NIPOLD COMMODORE TONY | Jean-Marie Dion | Compton | PQ |
| 1039995 | JOCK RIVER DEREK | Blyth Massey, Ashton | Ashton | ON |
| 1040252 | FARLANE CRACKER JACK | Corbly L Orndorff & Christina O Lemley | Waynesburg | PA |
| 35332 | WHISPERING HILLS PRINCE | Whispering Hills Ranch Ltd. | Bruxelles | MB |
| 35340 | WHISPERING HILLS BUDDY | Whispering Hills Ranch Ltd. | Bruxelles | MB |
| 1037749 | WHISPERING HILLS DAYTONA | Whispering Hills Ranch Ltd. | Bruxelles | MB |
| 1038707 | WHISPERING HILLS FIRESTONE | Whispering Hills Ranch Ltd. | Bruxelles | MB |
| 1040326 | WHISPERING HILLS IMPERIAL | Charles & Aaron Knockaert, | Bruxelles | MB |
| 35489 | H.B. JAY | Tomas Vybiral | Thurmond | NC |
| 30503 | DUSTY LAKE MARIO | Perry T. Conrad & Fam | St Alphonse | MB |
| 1037381 | CREEK SIDE LEGEND | Tom Lane | Birtle | MB |
| 1039228 | NOLAN'S CODY CRACKER | Dan Gorrill | Oakwood | ON |
| 1040235 | REMLAP MVP | Beth Palmer | Schomberg | ON |
| 1038646 | BJ MAC | D Blaine Gilbert | Wiarton | ON |
| 1037607 | KINGWOOD CLASSIC BILL | David & Cindy King | Wyoming | ON |
| 1037798 | NESBITT'S RIVERVIEW JOHNNY | André Girard | Laterriere | PQ |
| 1037484 | SMITHSIGHT P WILLIAM MAJOR TOM | Maurice & Sylvain Smith | Orignal | ON |
| 1038750 | JUBILEE BRASS | Lloyd Simoens | Bruxelles | MB |
| 1038982 | OAK HAVEN'S LEGANDARY JAY | D Murray Peel | Miniota | MB |
| 1039141 | KG BOBBY | Curtis J. &/or Clinton L. Paton | Carnduff | SK |
| 1039440 | HYJAK COMMANDER'S JACKSON | Don Asselstine, | Marlbank | ON |
| 1039504 | GREEN RIVER MASTER JAKE | Todd C. Jardine | Oil City | ON |
| 1039859 | OVAL-B J.D. | Karen & John Henry | Cameron | ON |
| 1040116 | LUCKY 7 REX | Perry T Conrad | St Alphonse | MB |
| 1039123 | RIDEAU RIDGE ROCKET | Rejean Theriault | Kapuskasing | ON |
| 1039026 | FARLANE JAY SCOTT | Richard Lizotte | St-Onésime | PQ |
| 1039413 | BLACK WALNUTS ACE | Curtis J. Paton | Carnduff | SK |
| 1039414 | CHARLIE BOY | Curtis J. Paton | Carnduff | SK |
| 1039506 | BYRNE'S GUSTER ANDREW | R. Bruce Farquhar | Birtle | MB |
| 1039934 | MCDOUGALL'S LUCAS | S.K.Boyce | Peterborough | ON |
| 1037479 | ROCKY BAR TABER | Nick DenBrok | Esterhazy | SK |
| 1038180 | JOCK RIVER LOGAN | Margo Massey & Kevin Stinson | Bowden | AB |
| 1039037 | A C K JAY'S JIM | Nadia Chenevert | St-Francois Xavier | PQ |
| 1039884 | SYLJACK MAD | Ferme Syljack Inc | St Michel Bellechasse | PQ |
| 1038160 | HOPEFULS GUSTERS STORM | Wayne & Frances Myhill | Shoal Lake | MB |
| 33826 | RVW PEARL'S JONNIE | Jerry & Shirley Ray | Shelocta | PA |
| 1038751 | JUBILEE CONCORD | Larry Uglem | Bawlf | AB |
| 1039122 | WINSOAR NIKI'S DREAMER | Malcolm & Jason Wheeler | Windsor | PQ |
| 1039500 | STONEY LAKE HOWDY | Kim G. Hadwen, | Belleville | ON |
| 1039800 | JOE LEE FLASH | William Stortz | Mount Forest | ON |
| 1039883 | SPRUCEDALE EDDIE | Keith Campbell, | Napanee | ON |
| 35900 | MAPLE CREEK CODY | Stewart Crabb | Stittsville | ON |
| 1037967 | RIVERDANCE CONGOLAISE SNAP | Marvin Kant | Englehart | ON |
| 35688 | A C K SAM | Roy S. Armes, | Caledonia | ON |
| 1039586 | HI-LANE BIG RED'S JAKE | S.K. Boyce, | Peterborough | ON |
| 1039599 | SLR MOJO MAGIC | Dona Lu Snyder, | Chaparral | NM |
| 1039688 | REMLAP ROBIN'S WONDERBOY | Beth Palmer | Schomberg | ON |
|
THESE HORSES WERE RECORDED IN 2003 | ||||
| 103914 | EDGE | Springlane Farm Belgians | Napanee | ON |
| 35239 | SILVER WILLI'S JUDITH | Glen Detweiler | Manilla | IN |
| 1037473 | KREBSIE'S ZACK OF ARTS | Gerald Hendry | Kronau | SK |
| 35970 | TERR-SHIR DALE MARTY | Leo Gauthier | Wolf Lake | PQ |
| 1039214 | STONEY ACRES E FINALIZER | Hyjak Farms | Lisle | ON |
| 1039507 | R & L CHIP'S MURRAY | Peter Maher | Lisle | ON |
| 1037264 | NEL STE SOPHIE TOM | Ferme Syljack Inc | Bellechasse | PQ |
| 1039568 | SAN-D CHARLIE | Doug Sanderson | Dresden | ON |
| 1037446 | OAK LANE SIDNEY'S FLASH | John P Lawson | Creek | ON |
| 35764 | HARBOR HAVENS CORY | William Prins | Fort Saskatchewan | AB |
| 1036937 | CAMPBELGE TOM | Gaéton Charette, | MontCerf | QC |
| 31929 | WHITFIELD'S SKINNY | Grant C Whitfield | Alameda | SK |
| 35534 | PINE GROVE LYNN'S KENNY | Tom Lane | Birtle | MB |
| 1036849 | RAINBOW VIEW DALLAS | Leo Ste Croix | Phelpston | ON |
| 35086 | FARLANE JASON | Joseph MacIntyre | Mount Stewart | PE |
| 33580 | CRAWFORD'S JAKE | Denis et Ghyslain Lavoie | St Eusebe | QC |
| 34369 | EVANS ACRES FREDDY | Roy B Sherrer | Mountain | ON |
| 35721 | PINE GROVE MARQUETTE | Nick DenBrok | Esterhazy | SK |
| 34348 | ROCKY BAR RANGER | Nick DenBrok, | Esterhazy | SK |
| 34969 | DANFORD ROSE ROLLING THUNDER | Pat Lawson | Moose Creek | SK |
| 1036688 | NYGREN'S CASEY | Garry Halwas | Russell | MB |
| 1037209 | CHANAIR THUNDER | Blair D. Bexson | Strathmore | AB |
| 35047 | CT SAMS - SON | Leonard & Doris Boyd, | Wildwood | AB |
| 35943 | LR CONGRESSMAN | Heintz Livestock Ltd. | Sherwood Park | AB |
| 32731 | MAC'S KING PRIDE | Adna & Lois Tuttle | Evansburg | AB |
| 34370 | EVANS ACRES D DESMARAIS | Armand Simoneau | Rockland | ON |
| 35020 | MERRYLYND STATESMAN STAN | Norm Kerr | Vankleek Hill | ON |
| 1036818 | BERNIER'S DOC FARCEUR | Larry & Heather Dew | Windthorst | SK |
| 31876 | PAULEC BILL JESSY | Yvon Paulin | Rimouski | QC |
| 35857 | GLYNN'S BURNT BRIDGE JACK | Neill Sandwith | Kingsley | NB |
| 35660 | RASHAN CAP'S RODNEY | Gordon Rodd | Charlottetown | PE |
| 34326 | HOLMES' JJ/97 | George Lupton | Embro | ON |
| 33087 | DES ROCHES MARK FRED | Yvon Paulin | Rimouski | QC |
| 34914 | DEL-MAR EDDIE | Laurence Stratford | Oakland | ON |
| 35900 | MAPLE CREEK CODY | Stewart Crabb | Stittsville | ON |
| 36408 | CEDAR CRESS MARK | Linwood Equine Ranch | Carberry | MB |
| 35500 | PATON'S ROYAL STOMPIN TOM | Richard Higby | Fayetteville | NY |
| 33669 | HARMONY WESTWARD ECONOMY MIKE | Harmony Westward Ranch | Manson | MB |
| 31652 | CREEK SIDE FELIX | David R Howard | Miniota | MB |
| 35507 | PATON'S ROYAL SIR CHARLES | Hartley Nyhus | Minton | SK |
| 33901 | BEL-MERE'S MAGNUM | Tom Parenteau | Paddle Prairie | PE |
| 33101 | OVAL-B CAPTAIN HIGHLIGHT | Cyrus Bernard, Jr | Tignish | PE |
| 35605 | PEECO'S FLASH | Grant C Whitfield | Alameda | SK |
| 33281 | B.G. CLASSIC JACK | D Blaine Gilbert | Wiarton | ON |
| 34285 | DESOUSA MASTER AXLE | O & A De Sousa | Milton | ON |
| 29241 | PATON'S JASPER'S BEVERLY | Melvin L Paton | Carnduff | SK |
| 35688 | A C K SAM | Roy S Armes | Caledonia | ON |
| 34120 | RPM CLASSIC'S BENNY | Harold Stewart | Lions Head | ON |
| 34741 | EVANS ACRES FLIP | Ronald McCoy | Stittsville | ON |
| 32051 | ALMAGUIN'S GB THOR | Muriel Caldwell | Powassan | ON |
| 36005 | WINSOAR PRINCE EDWARD | Constant Fortier | St Isodore de Clifton | QC |
| 31285 | BO MAR RON DOLF LOBO BOB | Ronald Allen | Denfield | ON |
| 35864 | CREEK LANE PAT | Keith & Barbara Meyers | Schomberg | ON |
| 1037555 | CLEAR CREEK CHRIS | Gene G Conrad | St Alphonse | MB |
| 1037594 | MAR-JO'S CONMARCO SUPREME | Donald F. Schrader | Milton | ON |
| 36205 | BEL-D KING JACK | Denis Boutin | Ste Marguerite | QC |
| 34066 | ANTLER RIVER'S ERNIE | Ross Douglas | Carnduff | SK |
| 36398 | LALYE MAJOR | Yvon Laliberte | Ste Henedine | QC |
| 1036605 | FINCROFT U2 ZACK'S JACK | Menno Miller | Lucknow | ON |
| 35967 | CHARLIE'S BAXTER | Murray & Blaine Peel | Miniota | MB |
| 29764 | ALLEGRE MAJOR GRIMARD | André & Bertrand Audet | Woburn | QC |
| 1037359 | PRODUCE ACRES HOBART | Grant Hodges | Richmond | ON |
| 35740 | BORDER VIEW JOHNATHAN | Ross Douglas | Carnduff | SK |
| 35252 | CRAWFORD'S TRAVELLER | Winston & Donna Curtis | Winfield | AB |
| 1036523 | HARMONY WESTWARD JR DUTCH | Jack R Rookes | Manson | MB |
| 31024 | CHAPI BILL | Paul Chaperon | St Adrien de Ham | QC |
| 29827 | ROCKY BAR NIKO | Les R Ellis | Lenore | MB |
| 33262 | LES'S ACE IN THE HOLE | Les R Ellis | Lenore | MB |
| 1037649 | R&L TOP NOTCH | Arnold Davidson | Currieburg | NB |
| 1036810 | PATON'S C J MERC'S JASPER | Jack R Rookes | Manson | MB |
| 36128 | RY-MAR HIGH COMMANDER | Gilles Cormier | La Salle | MB |
| 1037006 | BREKINMERRYLYND STATESMAN JOCK | Len Wagler | Listowel | ON |
| 1037464 | BIGGERSTAFF'S GENERAL JAG | Amos Kuepfer | Chesley | ON |
| 34016 | ARMIBEL CHARLY | Guy Mondou | Mirabel | QC |
| 34974 | MISTY'S CHIP K | Amos Kuepfer | Chesley | ON |
| 1036524 | HARMONY WESTWARD JOKER | Jack R Rookes | Manson | MB |
| 1037771 | DIEHL'S WYATT SUPREME | Amos Kuepfer | Chesley | ON |
| 1036761 | PRODUCE ACRES SIR ARTHUR | B Gilbert & I Poulin | St. Come Liniere | QC |
